Open opportunities
Fellowships, grants, scholarships, hackathons, and prizes worth your time — one list, sorted by soonest deadline. Prefer remote · worldwide doors first — the ones you can walk through from Ghana without leaving it.
74 open · sorted by deadline
7 added in the last 14 days · board last grew 2026-10-12 · 36 closed doors removed · checked 2026-10-17
| type | for | mode | region | opportunity | value | deadline |
|---|---|---|---|---|---|---|
| hackathon | member | hybrid | worldwide | AMD Developer Hackathon: ACT III source: AMD × lablab.ai | $5,000+ prize pool | 2026-10-18 |
| prize | member | remote | worldwide | Climate Risk and Health Prediction Challenge new source: Zindi | $1,000 | 2026-10-18 21:59 UTC |
| hackathon | member | remote | worldwide | Build, Ship, Shape: Amazon Developer Hackathon source: Amazon | ~$171,000 total — Fire TV and Alexa+ tracks ($25k/$15k/$4k each), Bee and Ring tracks ($12k/$8k), plus $10k in mini-challenges | 2026-10-23 |
| hackathon | member | remote | worldwide | Build With AI: Basics — Devpost Learn source: Devpost | $2,500 ($1,250 / $750 / $500) + a Devpost Learn badge for every valid submission | 2026-10-26, 17:00 EDT |
| hackathon | member | remote | worldwide | OpenCV AI Competition 2026, powered by AWS source: OpenCV Foundation × Amazon Web Services | $20,250 total — $5,000 grand / $3,000 / $2,000, plus a $1,000 "Agentic Vision" award and 55 × $150 AWS compute grants | 2026-10-26 |
| hackathon | member | remote | worldwide | Life After Code new source: GitLab | $45,000 (tracks at $4,000-$5,000 each) | 2026-10-27 1:00pm UTC |
| hackathon | member | remote | worldwide | AWS Communication Developer Services — Agentic AI Partner Hackathon source: Amazon Web Services (with a Meta-sponsored WhatsApp track) | $40,000 — $18,000 / $8,000 / $4,000 plus a $10,000 Best WhatsApp Solution award; winners also get AWS Marketplace enablement and a joint case study | 2026-10-28, 13:00 PDT |
| grant | org | remote | worldwide | Atlassian Foundation Open Call for Proposals 2026 new source: Atlassian Foundation | up to US$1,000,000 over two years | 2026-10-30 11:59pm AEDT (Sydney, UTC+11) = 12:59pm Thu 30 Oct in Accra |
| hackathon | member | remote | worldwide | Nebius × NVIDIA Global AI Hackathon source: Nebius × NVIDIA (with Tavily) | $56,100+ — $20k grand / $10k second / $6k third; four track winners get NVIDIA Jetson Orin Nano boards; $3k best-Tavily-use; twenty city winners at $500 each; ten feedback awards | 2026-10-30 |
| hackathon | member | remote | worldwide | Qloo Agentic Hackathon new source: Qloo | $25,000 | 2026-10-30 11:45pm EDT = 3:45am Sat 31 Oct in Accra |
| prize | member | remote | worldwide | Bias Bounty Mapping Equity Challenge new source: Zindi | $10,000 | 2026-10-31 23:59 UTC |
| hackathon | member | remote | worldwide | Galuxium Nexus V2 source: Galuxium | $14,944 stated — infrastructure credits and software licences, not cash. Organizers state: "No physical cash, fiat currency, or direct liquid capital will be awarded." | 2026-10-31 |
| grant | org | remote | worldwide | TEEEM Foundation Community Impact Grant 2026 source: TEEEM Foundation | Community $5,000–$10,000 · Growth $10,000–$20,000 · Transformational $20,000–$30,000; requests outside these ranges still considered | 2026-11-01 |
| hackathon | member | hybrid | worldwide | AI GENESIS — lablab.ai (online build → Dubai hybrid) source: lablab.ai | hybrid · worldwide · online Oct 26–Nov 2 | Nov 02, 2026 |
| prize | member | remote | worldwide | ARC Prize 2026 source: ARC Prize Foundation (hosted on Kaggle) | $2,000,000 across 3 tracks | 2026-11-02 (main track) · 2026-11-08 (Paper Track) |
| hackathon | member | remote | worldwide | PayPal AI Hackathon new source: PayPal | $67,500+ in prizes | 2026-11-12 12:00pm PST = 8:00pm Thu 12 Nov in Accra |
| scholarship | member | in-person | worldwide | Commonwealth Shared Scholarships (Ghana eligible) source: cscuk.fcdo.gov.uk | fully funded UK master’s · development themes | typically Nov–Dec annually |
| prize | member | remote | worldwide | Meta VR Start Developer Competition 2026 new source: Meta | $1,000,000 total ($100,000 per category winner) | 2026-11-18 12:00pm PST |
| prize | member | remote | worldwide | Lablab × AMD AI Academy Challenge source: AMD, NativelyAI × lablab.ai | $5,000 prize pool | 2026-12-01 |
| fellowship | member | remote | africa | Tony Elumelu Foundation Entrepreneurship Programme source: tonyelumelufoundation.org / tefconnect.com | $5,000 seed + training (all 54 African countries) | typically Jan–Mar annually |
| fellowship | both | remote | worldwide | Mozilla Foundation Fellows Program source: mozillafoundation.org | 1-year public-interest tech fellowship | watch next nominations |
| fellowship | member | in-person | africa | African Union Digital & Innovation Fellowship source: auinnovationfellowship.com / au.int | 12 months · fully funded · AU institutions (Addis) | watch next cohort |
| scholarship | member | remote | worldwide | Andela × CNCF Kubernetes African Developer Training source: andela.com / cncf.io | cloud-native training · African technologists | watch next cohort |
| fellowship | both | remote | africa | Mastercard Foundation × Meltwater — Future of Learning EdTech Fellowship source: mastercardfdn.org / meltwater.org | equity-free funding + mentorship for African EdTech | watch next cohort |
| fellowship | member | remote | africa | Code for Africa — AI Ethics Fellowship source: codeforafrica.org | $500/month · 3 months · policy track | watch next call |
| scholarship | member | remote | worldwide | Google DeepMind AI Master’s Scholarships (Africa partners) source: deepmind.google / iie.org | funded AI master’s · Wits, Stellenbosch, Makerere, AIMS | varies by university |
| scholarship | member | in-person | africa | AIMS South Africa / Google DeepMind — AI for Science Master’s source: ai.aims.ac.za | 40 full scholarships · tuition + living + compute | typically Mar (next cohort) |
| fellowship | member | remote | worldwide | Google PhD Fellowship — Africa source: research.google | stipend + Google research mentor (university nomination) | typically Mar–Apr |
| fellowship | member | remote | africa | Code for Africa — AI for Good Fellowship source: codeforafrica.org | $500/month stipend + mentorship | watch next call |
| scholarship | member | in-person | worldwide | DAAD STEM Master’s Scholarships (developing countries) source: daad.de | fully funded STEM master’s in Germany | check DAAD database |
| grant | org | remote | worldwide | Google.org Impact Challenge: AI for Government Innovation source: google.org | $1M–$3M + Accelerator | watch next open call |
| scholarship | member | in-person | worldwide | DAAD In-Country/In-Region Programme — Sub-Saharan Africa source: daad.de | Master’s/PhD at African host universities | typically Apr |
| grant | org | remote | worldwide | Google.org Impact Challenge: AI for Science source: google.org | $500k–$3M + Google.org Accelerator | watch next open call |
| fellowship | member | remote | worldwide | Mastercard Foundation Associates Program source: mastercardfdn.org | paid work placements + training for young Africans | watch annual call |
| fellowship | member | remote | worldwide | Schmidt Science Fellows source: schmidtsciencefellows.org | interdisciplinary postdoc fellowship | nomination · typically May–Jul |
| grant | both | remote | worldwide | Internet Society Foundation Research Grant Program source: isocfoundation.org | up to $200k (individuals) / $500k (orgs) | watch annual window |
| fellowship | member | remote | worldwide | AI2050 Early Career Fellowship (Schmidt Sciences) source: ai2050.schmidtsciences.org | up to ~$300k over 2 years · bold AI research | watch annual call |
| fellowship | member | hybrid | africa | Data Science Africa (DSA) summer schools & workshops source: datascienceafrica.org | free/affordable ML schools across Africa | watch dsa calendar |
| grant | both | remote | africa | Lacuna Fund — open ML datasets (Agriculture, Language, Health, Climate) source: lacunafund.org | dataset creation grants · LMICs | watch next RFP |
| grant | both | remote | worldwide | Mozilla Builders Accelerator (open-source AI) source: builders.mozilla.org | up to $100,000 non-dilutive + 12-week curriculum | watch next cohort |
| grant | both | remote | africa | LINGUA Africa — Inclusive AI Language Projects source: microsoft.com/research + masakhane.submittable.com | funding + Azure/GCP credits | watch next open call |
| scholarship | member | in-person | worldwide | DAAD SECAI Scholarships — Master’s in AI (TU Dresden / Leipzig) source: daad.de | funded AI master’s · up to 24 months | check call |
| grant | org | remote | worldwide | Mastercard Foundation — Young Africa Works / Digital source: mastercardfdn.org | digital skills & youth employment (institutional) | partnership route |
| prize | member | hybrid | africa | Africa Prize for Engineering Innovation 2027 (RAEng) source: africaprize.raeng.org.uk | up to £50,000 + 8-month training | open now · closing date TBC |
| prize | member | remote | worldwide | AI for Good Innovation Factory (ITU) — monthly startup pitches source: aiforgood.itu.int | $20,000 to the winner · monthly rounds to May 2027 | rolling (monthly rounds) |
| scholarship | member | remote | worldwide | Andela Learning Community (ALC) pathways source: andela.com | free tech learning community · Africa | rolling |
| scholarship | both | remote | worldwide | Anthropic AI Fluency courses (free certificates) source: anthropic.com | free · students, educators, nonprofits | rolling |
| grant | both | remote | worldwide | Anthropic AI for Science — free Claude API credits source: anthropic.com | API credits for academic & nonprofit researchers | rolling |
| grant | org | remote | worldwide | Anthropic AI Literacy & Creator Collective (via Teach For All) source: Anthropic × Teach For All | Free AI Fluency Learning Series; Claude Connect community; Claude Pro access for Claude Lab participants | Rolling (Claude Lab is application-based) |
| fellowship | member | hybrid | us-only | Anthropic Fellows Program — AI safety research (US / UK / Canada residents) source: anthropic.com (Greenhouse) | $3,850/week + ~$15k/mo compute · 4 months · Jan 2027 cohort | rolling |
| grant | both | remote | worldwide | AWS Activate / Cloud credits for startups source: aws.amazon.com | cloud credits for early-stage builders | rolling |
| scholarship | member | remote | worldwide | DeepLearning.AI short courses (many free / low-cost) source: deeplearning.ai | certificates · agents, LLMs, MLOps | rolling |
| hackathon | member | remote | worldwide | Devpost — Machine Learning / AI hackathons (online) source: devpost.com | remote · worldwide · multi-prize calendar | rolling |
| hackathon | member | remote | worldwide | DoraHacks — frontier AI / agent hackathons source: dorahacks.io | remote · worldwide · online builds | rolling |
| scholarship | member | remote | worldwide | fast.ai Practical Deep Learning (free course) source: course.fast.ai | free world-class DL course | rolling |
| grant | org | remote | worldwide | GitHub for Nonprofits / Nonprofit Developer Pack source: github.com | free GitHub + partner tools for nonprofits | rolling |
| scholarship | member | remote | worldwide | GitHub Student Developer Pack source: education.github.com | free tools + cloud credits for students | rolling |
| hackathon | member | remote | worldwide | Google Cloud — Agents for Impact 2026 (Phase III digital track) source: Google Cloud | Cash prizes plus a stage slot at Google Cloud Next '27 | Phase III runs January–March 2027, rolling submissions; registration currently marked "coming soon" |
| grant | both | remote | worldwide | Google Cloud research / teaching credits source: edu.google.com | compute for faculty & research projects | rolling |
| grant | org | remote | worldwide | Google for Nonprofits + Cloud free-tier pathway source: google.com/nonprofits | Workspace + Maps + limited Cloud free tier | rolling |
| grant | both | remote | worldwide | Google for Startups Cloud Program source: cloud.google.com/startup | up to $2k–$100k+ Cloud/Firebase credits | rolling (startups) |
| fellowship | both | remote | worldwide | Hugging Face open-source & community programs source: huggingface.co | open models, datasets, community grants | rolling / watch blog |
| hackathon | member | hybrid | africa | IndabaX local events + Zindi IndabaX hackathons source: deeplearningindaba.com / zindi.world | country ML meetups + prize challenges | rolling by country |
| hackathon | member | remote | worldwide | Kaggle competitions (remote ML prizes) source: kaggle.com | remote · worldwide · cash + medals | rolling |
| hackathon | member | remote | worldwide | lablab.ai — open online AI hackathons (rolling calendar) source: lablab.ai | remote · worldwide · free AI builder hacks | rolling |
| grant | org | remote | worldwide | Microsoft for Nonprofits + Azure credits source: microsoft.com/nonprofits | software + cloud for eligible nonprofits | rolling |
| hackathon | member | remote | worldwide | MLH Global Hack Weeks & virtual events source: mlh.io | remote · worldwide · student-friendly | rolling |
| grant | org | remote | worldwide | OpenAI for Nonprofits (ChatGPT Business discount) source: openai.com | discounted nonprofit seats | rolling |
| grant | both | remote | worldwide | OpenAI Researcher Access Program (API credits) source: openai.com | up to $1,000 API credits | rolling |
| hackathon | member | hybrid | worldwide | The Rise of AI Agents Hackathon (lablab.ai × Dubai AI Week) source: lablab.ai with Dubai AI Week | $60,000+ prize pool | dates TBA — listed as Fall 2026, sign-up open now |
| fellowship | member | remote | worldwide | YC Startup School (free online founder course) source: startupschool.org | free · accountability + curriculum | rolling |
| hackathon | member | remote | africa | Zindi — live AI/ML prize challenges (Africa-first) source: zindi.world | cash prizes · $1k–$25k typical | rolling |
| hackathon | member | remote | africa | Zindi Google WAXAL ASR Challenge source: zindi.world | $10,000 USD prize pool | rolling / see Zindi |
| prize | member | remote | africa | Zindi R.O.A.D. Barbados Historic Handwriting Challenge source: zindi.world | $25,000 USD prize pool | rolling / see Zindi |
No opportunities match this filter. Try remote + worldwide for hackathons.
$ Board is always expanded — filters only hide rows, they never collapse the list. Sorted by soonest deadline (rolling last). member = person · org = institute · mode = remote / hybrid / in-person · region = who can join. Always confirm on the primary source.
About the AgenticGHX Fellowship
The fellowship takes members from curious to shipping in one cohort: a real problem, compute and API credits, diaspora mentors, and a demo day. It is free — selection is rubric-scored, and what the rubric values most is demonstrated drive to build, not credentials. Strong work on any open problem is the best application there is. Cohort 1 dates will be announced here and in the community chat.